79
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Manas | 100 % | 50 seconds | 30 / 30 |
| 2 | Chahat | 100 % | 52 seconds | 30 / 30 |
| 3 | Manas | 100 % | 52 seconds | 30 / 30 |
| 4 | Akanksha | 100 % | 57 seconds | 30 / 30 |
| 5 | Manas | 100 % | 1 minutes | 30 / 30 |
| 6 | Chahat | 100 % | 1 minutes 1 seconds | 30 / 30 |
| 7 | Akanksha | 100 % | 1 minutes 1 seconds | 30 / 30 |
| 8 | Manas | 100 % | 1 minutes 3 seconds | 30 / 30 |
| 9 | Manas | 100 % | 1 minutes 4 seconds | 30 / 30 |
| 10 | Manas | 100 % | 1 minutes 8 seconds | 30 / 30 |
| 11 | Akanksha | 100 % | 1 minutes 11 seconds | 30 / 30 |
| 12 | Manas | 100 % | 1 minutes 12 seconds | 30 / 30 |
| 13 | Akanksha | 100 % | 1 minutes 32 seconds | 30 / 30 |
| 14 | Kashish | 100 % | 1 minutes 37 seconds | 30 / 30 |
| 15 | MANAS | 100 % | 1 minutes 58 seconds | 30 / 30 |
| 16 | SAANVI KESWANI | 100 % | 2 minutes 2 seconds | 30 / 30 |
| 17 | Tanya Gupta | 100 % | 2 minutes 6 seconds | 30 / 30 |
| 18 | Akanksha | 100 % | 3 minutes 30 seconds | 30 / 30 |
| 19 | Siddhi Keshari | 100 % | 4 minutes 10 seconds | 30 / 30 |
| 20 | Nandani Patel | 100 % | 6 minutes 48 seconds | 30 / 30 |
| 21 | Chahat | 97 % | 57 seconds | 29 / 30 |
| 22 | Chahat | 97 % | 57 seconds | 29 / 30 |
| 23 | Chahat | 97 % | 58 seconds | 29 / 30 |
| 24 | Chahat | 97 % | 58 seconds | 29 / 30 |
| 25 | Chahat | 97 % | 58 seconds | 29 / 30 |
| 26 | Chahat | 97 % | 1 minutes 2 seconds | 29 / 30 |
| 27 | Chahat | 97 % | 1 minutes 9 seconds | 29 / 30 |
| 28 | Manas | 97 % | 1 minutes 12 seconds | 29 / 30 |
| 29 | Kashish | 97 % | 1 minutes 41 seconds | 29 / 30 |
| 30 | SAANVI KESWANI | 97 % | 2 minutes 24 seconds | 29 / 30 |
| 31 | Yashasvi Singh | 97 % | 2 minutes 53 seconds | 29 / 30 |
| 32 | divya verma | 97 % | 4 minutes 10 seconds | 29 / 30 |
| 33 | MANAS | 97 % | 4 minutes 36 seconds | 29 / 30 |
| 34 | divya verma | 97 % | 7 minutes 11 seconds | 29 / 30 |
| 35 | Chahat | 93 % | 1 minutes | 28 / 30 |
| 36 | Chahat | 93 % | 1 minutes 7 seconds | 28 / 30 |
| 37 | Chahat | 93 % | 1 minutes 13 seconds | 28 / 30 |
| 38 | HIMANSHU | 93 % | 1 minutes 39 seconds | 28 / 30 |
| 39 | Chahat | 93 % | 1 minutes 39 seconds | 28 / 30 |
| 40 | Chahat | 93 % | 1 minutes 58 seconds | 28 / 30 |
| 41 | SAANVI KESWANI | 93 % | 2 minutes 39 seconds | 28 / 30 |
| 42 | SAANVI KESWANI | 93 % | 3 minutes | 28 / 30 |
| 43 | SAANVI KESWANI | 93 % | 3 minutes 48 seconds | 28 / 30 |
| 44 | PJ | 93 % | 4 minutes 20 seconds | 28 / 30 |
| 45 | SAANVI KESWANI | 93 % | 4 minutes 24 seconds | 28 / 30 |
| 46 | Chahat | 90 % | 57 seconds | 27 / 30 |
| 47 | Chahat | 90 % | 58 seconds | 27 / 30 |
| 48 | Chahat | 90 % | 1 minutes 25 seconds | 27 / 30 |
| 49 | Chahat | 90 % | 1 minutes 51 seconds | 27 / 30 |
| 50 | Kashish | 90 % | 2 minutes 13 seconds | 27 / 30 |
| 51 | SAANVI KESWANI | 90 % | 2 minutes 26 seconds | 27 / 30 |
| 52 | DIVYANSH | 90 % | 2 minutes 35 seconds | 27 / 30 |
| 53 | soumya sharma | 90 % | 6 minutes 26 seconds | 27 / 30 |
| 54 | Chahat | 87 % | 1 minutes 13 seconds | 26 / 30 |
| 55 | Kashish | 87 % | 2 minutes 39 seconds | 26 / 30 |
| 56 | Chahat | 87 % | 4 minutes 34 seconds | 26 / 30 |
| 57 | CHAHAT | 83 % | 1 minutes 53 seconds | 25 / 30 |
| 58 | HIMANSHU | 83 % | 2 minutes 17 seconds | 25 / 30 |
| 59 | MANAS | 83 % | 4 minutes 33 seconds | 25 / 30 |
| 60 | divya verma | 83 % | 6 minutes 19 seconds | 25 / 30 |
| 61 | Chahat | 80 % | 1 minutes 18 seconds | 24 / 30 |
| 62 | chahat | 80 % | 11 minutes 3 seconds | 24 / 30 |
| 63 | Akanksha | 73 % | 6 minutes 27 seconds | 22 / 30 |
| 64 | siddhi keshari | 70 % | 4 minutes 16 seconds | 21 / 30 |
| 65 | SAANVI KESWANI | 70 % | 9 minutes 21 seconds | 21 / 30 |
| 66 | Yashasvi Singh | 70 % | 13 minutes 50 seconds | 21 / 30 |
| 67 | Nandani Patel | 57 % | 4 minutes 15 seconds | 17 / 30 |
| 68 | Nandani Patel | 50 % | 3 minutes 22 seconds | 15 / 30 |
| 69 | Ansh | 37 % | 2 minutes 22 seconds | 11 / 30 |
| 70 | Kashish kannaujiya | 37 % | 5 minutes 20 seconds | 11 / 30 |
| 71 | divyansh | 37 % | 9 minutes 34 seconds | 11 / 30 |
| 72 | MANAS | 30 % | 5 minutes 47 seconds | 9 / 30 |
| 73 | Tanya Gupta | 23 % | 6 minutes 16 seconds | 7 / 30 |
| 74 | Kashish | 13 % | 13 seconds | 4 / 30 |
| 75 | Kashish | 10 % | 13 seconds | 3 / 30 |
| 76 | Priyansh Jaiswal | 3 % | 6 seconds | 1 / 30 |
| 77 | Manas | 3 % | 8 seconds | 1 / 30 |
| 78 | Guest | 0 % | 0 second | 0 / 0 |
| 79 | Guest | 0 % | 0 second | 0 / 0 |
| 80 | Guest | 0 % | 0 second | 0 / 0 |
| 81 | Guest | 0 % | 0 second | 0 / 0 |
| 82 | Guest | 0 % | 0 second | 0 / 0 |
| 83 | Guest | 0 % | 0 second | 0 / 0 |
| 84 | Guest | 0 % | 0 second | 0 / 0 |
| 85 | Guest | 0 % | 0 second | 0 / 0 |
| 86 | Guest | 0 % | 0 second | 0 / 0 |
| 87 | Guest | 0 % | 0 second | 0 / 0 |
| 88 | Guest | 0 % | 0 second | 0 / 0 |
| 89 | Guest | 0 % | 0 second | 0 / 0 |
| 90 | Guest | 0 % | 0 second | 0 / 0 |
| 91 | Guest | 0 % | 0 second | 0 / 0 |
| 92 | Guest | 0 % | 0 second | 0 / 0 |
| 93 | Guest | 0 % | 0 second | 0 / 0 |
| 94 | Guest | 0 % | 0 second | 0 / 0 |
| 95 | Guest | 0 % | 0 second | 0 / 0 |
| 96 | Guest | 0 % | 0 second | 0 / 0 |
| 97 | Guest | 0 % | 0 second | 0 / 0 |
| 98 | Guest | 0 % | 0 second | 0 / 0 |
| 99 | Guest | 0 % | 0 second | 0 / 0 |
| 100 | Guest | 0 % | 0 second | 0 / 0 |



