188
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Vishwajeet Ghosh | 100 % | 1 minutes 22 seconds | 40 / 40 |
| 2 | Vishwajeet Ghosh | 100 % | 1 minutes 29 seconds | 40 / 40 |
| 3 | Vandana sonkar | 100 % | 1 minutes 42 seconds | 40 / 40 |
| 4 | manish maurya | 100 % | 1 minutes 48 seconds | 40 / 40 |
| 5 | Vishwajeet Ghosh | 100 % | 1 minutes 50 seconds | 40 / 40 |
| 6 | Astha Singh | 100 % | 1 minutes 53 seconds | 40 / 40 |
| 7 | Shikha singh | 100 % | 1 minutes 53 seconds | 40 / 40 |
| 8 | lucky maurya | 100 % | 1 minutes 55 seconds | 40 / 40 |
| 9 | Rajat sharma | 100 % | 1 minutes 58 seconds | 40 / 40 |
| 10 | Riya Shree | 100 % | 2 minutes 4 seconds | 40 / 40 |
| 11 | Rani | 100 % | 2 minutes 11 seconds | 40 / 40 |
| 12 | Palak Modanwal | 100 % | 2 minutes 32 seconds | 40 / 40 |
| 13 | sumityadav | 100 % | 2 minutes 34 seconds | 40 / 40 |
| 14 | DINAR BASNET | 100 % | 2 minutes 42 seconds | 40 / 40 |
| 15 | Isha Singh | 100 % | 2 minutes 42 seconds | 40 / 40 |
| 16 | Diksha Singh | 100 % | 2 minutes 46 seconds | 40 / 40 |
| 17 | Astha Singh | 100 % | 3 minutes 41 seconds | 40 / 40 |
| 18 | Birendra yadav | 100 % | 3 minutes 53 seconds | 40 / 40 |
| 19 | Krishna kumar singh | 100 % | 3 minutes 57 seconds | 40 / 40 |
| 20 | Shristi Singh | 100 % | 3 minutes 58 seconds | 40 / 40 |
| 21 | Shreya Singh | 100 % | 4 minutes 7 seconds | 40 / 40 |
| 22 | Sarita Maurya | 98 % | 1 minutes 40 seconds | 39 / 40 |
| 23 | Sarita Maurya | 98 % | 1 minutes 44 seconds | 39 / 40 |
| 24 | Vandana sonkar | 98 % | 1 minutes 46 seconds | 39 / 40 |
| 25 | krishnarawat | 98 % | 1 minutes 51 seconds | 39 / 40 |
| 26 | Shikha singh | 98 % | 1 minutes 54 seconds | 39 / 40 |
| 27 | Shikha singh | 98 % | 1 minutes 57 seconds | 39 / 40 |
| 28 | Himanshu Raj | 98 % | 1 minutes 59 seconds | 39 / 40 |
| 29 | manish maurya | 98 % | 2 minutes | 39 / 40 |
| 30 | Khushi bind | 98 % | 2 minutes 3 seconds | 39 / 40 |
| 31 | Rajat sharma | 98 % | 2 minutes 11 seconds | 39 / 40 |
| 32 | Anchal chaurasiya | 98 % | 2 minutes 11 seconds | 39 / 40 |
| 33 | Khushi | 98 % | 2 minutes 13 seconds | 39 / 40 |
| 34 | Krishnarawat | 98 % | 2 minutes 17 seconds | 39 / 40 |
| 35 | Yuvraj Tiwari | 98 % | 2 minutes 19 seconds | 39 / 40 |
| 36 | lucky maurya | 98 % | 2 minutes 33 seconds | 39 / 40 |
| 37 | Shreya Singh | 98 % | 4 minutes 35 seconds | 39 / 40 |
| 38 | Sanju | 98 % | 8 minutes 40 seconds | 39 / 40 |
| 39 | Vandana sonkar | 95 % | 1 minutes 46 seconds | 38 / 40 |
| 40 | lucky maurya | 95 % | 1 minutes 58 seconds | 38 / 40 |
| 41 | manish maurya | 95 % | 1 minutes 59 seconds | 38 / 40 |
| 42 | Shikha singh | 95 % | 2 minutes 4 seconds | 38 / 40 |
| 43 | Roshani Prajapati | 95 % | 2 minutes 8 seconds | 38 / 40 |
| 44 | Rajat sharma | 95 % | 2 minutes 16 seconds | 38 / 40 |
| 45 | khusbu | 95 % | 2 minutes 25 seconds | 38 / 40 |
| 46 | Riya Shree | 95 % | 2 minutes 28 seconds | 38 / 40 |
| 47 | Palak Modanwal | 95 % | 2 minutes 30 seconds | 38 / 40 |
| 48 | Akshara Gupta | 95 % | 2 minutes 35 seconds | 38 / 40 |
| 49 | Riya Shree | 95 % | 2 minutes 47 seconds | 38 / 40 |
| 50 | Astha Singh | 95 % | 2 minutes 49 seconds | 38 / 40 |
| 51 | Adarsh | 95 % | 2 minutes 51 seconds | 38 / 40 |
| 52 | Astha Singh | 95 % | 3 minutes 3 seconds | 38 / 40 |
| 53 | Astha Singh | 95 % | 3 minutes 15 seconds | 38 / 40 |
| 54 | khusbu thakur | 95 % | 3 minutes 36 seconds | 38 / 40 |
| 55 | Astha Singh | 95 % | 3 minutes 40 seconds | 38 / 40 |
| 56 | Shreya mishra | 95 % | 3 minutes 40 seconds | 38 / 40 |
| 57 | Zara | 95 % | 4 minutes 2 seconds | 38 / 40 |
| 58 | Astha Singh | 95 % | 4 minutes 3 seconds | 38 / 40 |
| 59 | POOJA VERMA | 95 % | 4 minutes 9 seconds | 38 / 40 |
| 60 | Anushka | 95 % | 4 minutes 27 seconds | 38 / 40 |
| 61 | Vishal Kumar | 95 % | 9 minutes 30 seconds | 38 / 40 |
| 62 | Khushi bind | 93 % | 2 minutes 5 seconds | 37 / 40 |
| 63 | Adarsh | 93 % | 2 minutes 15 seconds | 37 / 40 |
| 64 | Astha Singh | 93 % | 3 minutes 30 seconds | 37 / 40 |
| 65 | Dhananjay Mourya | 93 % | 3 minutes 37 seconds | 37 / 40 |
| 66 | Astha Singh | 93 % | 3 minutes 37 seconds | 37 / 40 |
| 67 | Dhananjay Mourya | 93 % | 3 minutes 44 seconds | 37 / 40 |
| 68 | PADMINI VERMA | 93 % | 3 minutes 47 seconds | 37 / 40 |
| 69 | Aniket Sonkar | 93 % | 4 minutes 56 seconds | 37 / 40 |
| 70 | Shriyanshi yadav | 93 % | 5 minutes 13 seconds | 37 / 40 |
| 71 | Anshu Yadav | 93 % | 5 minutes 17 seconds | 37 / 40 |
| 72 | Anshika gour | 93 % | 5 minutes 25 seconds | 37 / 40 |
| 73 | Sumit | 93 % | 13 minutes 41 seconds | 37 / 40 |
| 74 | Astha Singh | 90 % | 1 minutes 55 seconds | 36 / 40 |
| 75 | Vandana sonkar | 90 % | 1 minutes 57 seconds | 36 / 40 |
| 76 | Khushi bind | 90 % | 2 minutes 14 seconds | 36 / 40 |
| 77 | Shikha singh | 90 % | 2 minutes 14 seconds | 36 / 40 |
| 78 | Shikha singh | 90 % | 2 minutes 19 seconds | 36 / 40 |
| 79 | Vandana sonkar | 90 % | 2 minutes 22 seconds | 36 / 40 |
| 80 | Rani | 90 % | 2 minutes 30 seconds | 36 / 40 |
| 81 | Astha Singh | 90 % | 3 minutes | 36 / 40 |
| 82 | Aditya | 90 % | 3 minutes 5 seconds | 36 / 40 |
| 83 | HIMANSHU | 90 % | 3 minutes 8 seconds | 36 / 40 |
| 84 | Harshita Singh | 90 % | 3 minutes 24 seconds | 36 / 40 |
| 85 | HIMANSHU KUMAR | 90 % | 4 minutes 31 seconds | 36 / 40 |
| 86 | Divyam | 90 % | 7 minutes 42 seconds | 36 / 40 |
| 87 | Mahi patel | 90 % | 10 minutes 25 seconds | 36 / 40 |
| 88 | Diksha Singh | 90 % | 12 minutes 58 seconds | 36 / 40 |
| 89 | Astha Singh | 88 % | 1 minutes 54 seconds | 35 / 40 |
| 90 | Astha Singh | 88 % | 2 minutes 6 seconds | 35 / 40 |
| 91 | Sidhi | 88 % | 2 minutes 18 seconds | 35 / 40 |
| 92 | Vandana sonkar | 88 % | 2 minutes 32 seconds | 35 / 40 |
| 93 | Shivi | 88 % | 2 minutes 40 seconds | 35 / 40 |
| 94 | Shivi | 88 % | 2 minutes 43 seconds | 35 / 40 |
| 95 | Palak Modanwal | 88 % | 3 minutes 16 seconds | 35 / 40 |
| 96 | Akshara Gupta | 88 % | 3 minutes 29 seconds | 35 / 40 |
| 97 | Rani | 88 % | 3 minutes 32 seconds | 35 / 40 |
| 98 | POOJA VERMA | 88 % | 3 minutes 33 seconds | 35 / 40 |
| 99 | POOJA VERMA | 88 % | 3 minutes 50 seconds | 35 / 40 |
| 100 | Anushka | 88 % | 5 minutes 12 seconds | 35 / 40 |



