263
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Om | 100 % | 51 seconds | 30 / 30 |
| 2 | Vishwajeet Ghosh | 100 % | 55 seconds | 30 / 30 |
| 3 | Shashank Srivastava | 100 % | 59 seconds | 30 / 30 |
| 4 | Shashank Srivastava | 100 % | 1 minutes 4 seconds | 30 / 30 |
| 5 | Ankit | 100 % | 1 minutes 9 seconds | 30 / 30 |
| 6 | Shikha singh | 100 % | 1 minutes 11 seconds | 30 / 30 |
| 7 | Aradhya singh | 100 % | 1 minutes 20 seconds | 30 / 30 |
| 8 | Khushi bind | 100 % | 1 minutes 29 seconds | 30 / 30 |
| 9 | Priyanka | 100 % | 1 minutes 31 seconds | 30 / 30 |
| 10 | Sandhya | 100 % | 1 minutes 48 seconds | 30 / 30 |
| 11 | manish maurya | 100 % | 1 minutes 49 seconds | 30 / 30 |
| 12 | Astha Singh | 100 % | 2 minutes | 30 / 30 |
| 13 | Vishwajeet Ghosh | 100 % | 2 minutes 4 seconds | 30 / 30 |
| 14 | sewani thakur | 100 % | 2 minutes 8 seconds | 30 / 30 |
| 15 | Paridhi | 100 % | 2 minutes 13 seconds | 30 / 30 |
| 16 | Anurag kumar bind | 100 % | 2 minutes 14 seconds | 30 / 30 |
| 17 | sumityadav | 100 % | 2 minutes 17 seconds | 30 / 30 |
| 18 | khusbu thakur | 100 % | 2 minutes 18 seconds | 30 / 30 |
| 19 | Dakshita sonkar | 100 % | 2 minutes 21 seconds | 30 / 30 |
| 20 | Aniket Sonkar | 100 % | 2 minutes 21 seconds | 30 / 30 |
| 21 | Sandhya | 100 % | 2 minutes 26 seconds | 30 / 30 |
| 22 | Anonymous | 100 % | 2 minutes 26 seconds | 30 / 30 |
| 23 | Shreya upadhyay | 100 % | 2 minutes 37 seconds | 30 / 30 |
| 24 | Sana afreen | 100 % | 2 minutes 39 seconds | 30 / 30 |
| 25 | Krishna Shukla | 100 % | 2 minutes 51 seconds | 30 / 30 |
| 26 | Divyansh Keshari | 100 % | 2 minutes 54 seconds | 30 / 30 |
| 27 | Astha Singh | 100 % | 3 minutes 6 seconds | 30 / 30 |
| 28 | Simran Kumari | 100 % | 3 minutes 10 seconds | 30 / 30 |
| 29 | Reena | 100 % | 3 minutes 25 seconds | 30 / 30 |
| 30 | VERMA OMANSHU | 100 % | 3 minutes 59 seconds | 30 / 30 |
| 31 | vansh | 100 % | 4 minutes 19 seconds | 30 / 30 |
| 32 | Akash | 100 % | 4 minutes 41 seconds | 30 / 30 |
| 33 | Shikha singh | 97 % | 1 minutes 15 seconds | 29 / 30 |
| 34 | Shikha singh | 97 % | 1 minutes 25 seconds | 29 / 30 |
| 35 | Roshani Prajapati | 97 % | 1 minutes 46 seconds | 29 / 30 |
| 36 | Akash | 97 % | 1 minutes 54 seconds | 29 / 30 |
| 37 | lucky maurya | 97 % | 1 minutes 58 seconds | 29 / 30 |
| 38 | Sandhya | 97 % | 2 minutes 4 seconds | 29 / 30 |
| 39 | krishna rawat | 97 % | 2 minutes 5 seconds | 29 / 30 |
| 40 | Prianka | 97 % | 2 minutes 6 seconds | 29 / 30 |
| 41 | vishal yadav | 97 % | 2 minutes 11 seconds | 29 / 30 |
| 42 | Shristi Singh | 97 % | 2 minutes 13 seconds | 29 / 30 |
| 43 | SUHANI PANDEY | 97 % | 2 minutes 16 seconds | 29 / 30 |
| 44 | Pooja Verma | 97 % | 2 minutes 17 seconds | 29 / 30 |
| 45 | zara | 97 % | 2 minutes 19 seconds | 29 / 30 |
| 46 | anonymous | 97 % | 2 minutes 28 seconds | 29 / 30 |
| 47 | VICKY GAUTAM | 97 % | 2 minutes 35 seconds | 29 / 30 |
| 48 | Manish prajapati | 97 % | 2 minutes 38 seconds | 29 / 30 |
| 49 | Sonali samanta Bhowmik | 97 % | 2 minutes 51 seconds | 29 / 30 |
| 50 | Sana afreen | 97 % | 2 minutes 51 seconds | 29 / 30 |
| 51 | HARSH | 97 % | 2 minutes 53 seconds | 29 / 30 |
| 52 | Pooja Verma | 97 % | 2 minutes 54 seconds | 29 / 30 |
| 53 | Zara | 97 % | 2 minutes 57 seconds | 29 / 30 |
| 54 | Pooja Verma | 97 % | 3 minutes 28 seconds | 29 / 30 |
| 55 | Prateek srivastav | 97 % | 3 minutes 43 seconds | 29 / 30 |
| 56 | Sanju | 97 % | 3 minutes 50 seconds | 29 / 30 |
| 57 | SHUBHAM SHARMA | 97 % | 4 minutes 1 seconds | 29 / 30 |
| 58 | OMANSHU VERMA | 97 % | 4 minutes 21 seconds | 29 / 30 |
| 59 | Ankita dubey | 97 % | 5 minutes 5 seconds | 29 / 30 |
| 60 | Krishna rawat | 93 % | 1 minutes 19 seconds | 28 / 30 |
| 61 | Khushi bind | 93 % | 1 minutes 35 seconds | 28 / 30 |
| 62 | Khushi bind | 93 % | 1 minutes 36 seconds | 28 / 30 |
| 63 | Priyanshusingh | 93 % | 1 minutes 50 seconds | 28 / 30 |
| 64 | Khushi bind | 93 % | 2 minutes | 28 / 30 |
| 65 | Shruti Verma | 93 % | 2 minutes 2 seconds | 28 / 30 |
| 66 | Sandhya | 93 % | 2 minutes 3 seconds | 28 / 30 |
| 67 | Rani yadav | 93 % | 2 minutes 7 seconds | 28 / 30 |
| 68 | Sarita Maurya | 93 % | 2 minutes 19 seconds | 28 / 30 |
| 69 | Shruti Verma | 93 % | 2 minutes 28 seconds | 28 / 30 |
| 70 | Anshika gour | 93 % | 2 minutes 30 seconds | 28 / 30 |
| 71 | Pooja | 93 % | 2 minutes 35 seconds | 28 / 30 |
| 72 | Akshara Gupta | 93 % | 2 minutes 46 seconds | 28 / 30 |
| 73 | anurag banerjee | 93 % | 2 minutes 50 seconds | 28 / 30 |
| 74 | Shristi Singh | 93 % | 2 minutes 52 seconds | 28 / 30 |
| 75 | vishal yadav | 93 % | 2 minutes 55 seconds | 28 / 30 |
| 76 | rajat sharma | 93 % | 3 minutes 12 seconds | 28 / 30 |
| 77 | Tanya Gupta | 93 % | 3 minutes 12 seconds | 28 / 30 |
| 78 | Shruti Verma | 93 % | 3 minutes 24 seconds | 28 / 30 |
| 79 | Amayra | 93 % | 3 minutes 58 seconds | 28 / 30 |
| 80 | Khushbu jha | 93 % | 4 minutes 15 seconds | 28 / 30 |
| 81 | Amayra | 93 % | 4 minutes 31 seconds | 28 / 30 |
| 82 | nancy | 93 % | 4 minutes 33 seconds | 28 / 30 |
| 83 | manish maurya | 93 % | 5 minutes | 28 / 30 |
| 84 | Ankita dubey | 93 % | 5 minutes 6 seconds | 28 / 30 |
| 85 | sumityadav | 93 % | 5 minutes 49 seconds | 28 / 30 |
| 86 | Khushi singh | 93 % | 7 minutes 43 seconds | 28 / 30 |
| 87 | Aaditya Raj Singh | 93 % | 8 minutes 27 seconds | 28 / 30 |
| 88 | Shrisha pandey | 93 % | 8 minutes 48 seconds | 28 / 30 |
| 89 | Akash sahani | 90 % | 1 minutes 26 seconds | 27 / 30 |
| 90 | Astha Singh | 90 % | 1 minutes 48 seconds | 27 / 30 |
| 91 | Harsh | 90 % | 2 minutes 26 seconds | 27 / 30 |
| 92 | Astha Singh | 90 % | 2 minutes 31 seconds | 27 / 30 |
| 93 | Drishti Maurya | 90 % | 2 minutes 40 seconds | 27 / 30 |
| 94 | Anurag Kumar bind | 90 % | 2 minutes 43 seconds | 27 / 30 |
| 95 | Shruti Verma | 90 % | 2 minutes 44 seconds | 27 / 30 |
| 96 | Sandhya | 90 % | 2 minutes 51 seconds | 27 / 30 |
| 97 | HARSHITA SINGH | 90 % | 2 minutes 59 seconds | 27 / 30 |
| 98 | Anurag kumar bind | 90 % | 3 minutes 17 seconds | 27 / 30 |
| 99 | Vandana sonkar | 90 % | 3 minutes 28 seconds | 27 / 30 |
| 100 | Shaan | 90 % | 3 minutes 31 seconds | 27 / 30 |



